
Proffessional Achievements
As a Football Player
1977 | FC Slavia Sofia – winner of Intertoto Cup |
1977 | FC Slavia Sofia – finalist in the Balkans Cup |
1979 - 1980 | FC Slavia Sofia – second place in A group |
1980 | FC Slavia Sofia – won the Bulgarian Cup |
1981 | FC Slavia Sofia – quarter finalist at the UEFA Cup Winners’Cup |
As a Coach
in the Bulgarian football league system and the European tournaments
1999 – 2000 | PFC Litex Lovech – 5th place | |
2000 – 2001 | PFC Litex Lovech – 4th place and the right to participate in the UEFA Cup | |
2001 – 2002 | PFC Litex Lovech – 2nd place and the right to participate in the UEFA Cup | |
2002 – 2003 | PFC Litex Lovech – 3rd place and the right to participate in the UEFA Cup | |
2003 – 2004 | PFC Litex Lovech – 4th place and the right to participate in the UEFA Cup | |
2004 – 2005 | PFC Litex Lovech – 4th place and the right to participate in the UEFA Cup | |
2005 – 2006 | PFC Litex Lovech – 3rd place and the right to participate in the UEFA Cup | |
2006 – 2007 | PFC Litex Lovech – 4th place and the right to participate in the UEFA Cup | |
2010 – 2011 | PFC Ludogorets – 1st place in B group | |
2011 – 2012 | PFC Ludogorets – Bulgarian champion and winner of the Super Cup | |
2012 – 2013 | PFC Ludogorets – Bulgarian champion and 1/8 final in the UEFA Europa League after winning in the group with the teams of PSV Eindhoven, Chernomorets Odessa and Dinamo Zagreb and elimination by Lazio at the 1/16 final | |
2013 – 2014 | PFC Ludogorets – champion, winner of the Super Cup and participant in the group stage of the UEFA Champions League. | |
2015 – 2016 | PFC Ludogorets – Bulgarian champion | |
2016 – 2017 | PFC Ludogorets – Bulgarian champion and participant in the group stage of the UEFA Champions League. |
for the Bulgarian Cup
1999 PFC Litex Lovech | finalist in the Bulgarian Cup |
2001 PFC Litex Lovech | winner of the Bulgarian Cup after 1:0 against Velbazhd |
2003 PFC Litex Lovech | finalist in the Bulgarian Cup |
2004 PFC Litex Lovech | winner of the Bulgarian Cup after win over CSKA with penalty shootouts (6:5) |
2007 PFC Litex Lovech | finalist in the Bulgarian Cup |
2012 PFC Ludogorets | winner of the Bulgarian Cup after win over Loko (Plovdiv) with 2:1 |
2014 PFC Ludogorets | winner of the Bulgarian Cup after win over Botev (Plovdiv) with 1:0 |